Protein | Laminin subunit gamma-1 |
Gene | LAMC1 |
Status | Reviewed |
Source | 22Rv1 cell line (prostate cancer); 22Rv1 cell xenograft (prostate cancer); Bladder stromal cell line; Bladder tumor; Breast Cancer cell lines; Breast cancer xenografts; Breast cell lines; Breast tumor; Colorectal cancer cell line, HCT-116 (colorectal cancer); Colorectal tumor; DLBCL cell lines (Diffuse large B-cell lymphoma); DRO-1 Cell Line (Thyroid Cance); FTC-133 Cell Line (Thyroid Cance); HCC cell lines (Liver); HCCLM3 cell line (Liver); HEK293 cell line (embryonic kidney); HEK293T cell line (embryonic kidney); HeLa cell line (Cervical cancer); Hela cell line (cervical cancer); HepG2 cell line (Liver); HuH-7 cell line (Liver); IGROV-1/CP cell line (Ovarian cancer)IGROV-1/CP; LNCap/PC3 cell lines (Prostate cancer); Liver; Liver tumor (HCC); LnCap cell line (Prostate cancer); Non-small Cell Lung Carcinoma; OVCAR-3 cell line (Ovarian cancer); Ovarian cancer cell lines; Ovarian tumor; Pancreatic islets; Plasma; Platelet; Prostate; Prostate cancer metastasis to liver; Prostate stromal cell line; Prostate tumor; SKOV-3 cell line (Ovarian cancer); SW1990 cell line (Pancreatic cancer); Serum; Spermatozoa; TPC-1 Cell Line (Thyroid Cance); Urine; XTC-1 Cell Line (Thyroid Cance); hepatocarcinoma ascites syngeneic cell lines (Liver); ovarian tumor |
Years | 2003-20072007 |
Site | Identified Peptides | Year(Publication ID) |
---|---|---|
134 | nLTLHLGK | 2015(1); |
134 | SInLTLHLGK | 2015(unpublished); |
134 | LAGVQYPSSInLTLHLGK | 2015(unpublished); |
576 | nLSFSFR | 2015(1); |
576 | QnLSFSFR | 2014(33); |
576 | SYGQnLSF | 2014(33); |
576 | GQnLSFSFR | 2014(33); 2015(unpublished); |
576 | SYGQnLSFSF | 2014(33); |
576 | QVLSYGQnLSF | 2014(33); |
576 | SYGQnLSFSFR | 2014(33); |
576 | VISYGQnISFSFR | 2013(37); |
576 | QVLSYGQnLSFSFR | 2007(75); 2012(52); 2014(14); 2014(33); 2015(1); 2015(2); 2015(unpublished);2015(unpublished);2015;2007;2007; |
650 | IINnITSIK | 2014(16); |
650 | LLNnLTSIK | 2003( 83); 2007(75); 2007(62); 2009(62); 2009(62); 2009(62); 2009(64); 2009(65); 2009(65); 2009(54); 2011(55); 2011(57); 2011(3); 2012(48); 2012(50); 2012(52); 2012(34); 2013(34); 2013(34); 2013(40); 2013(14); 2014(15); 2014(17); 2014(18); 2014(19); 2014(22); 2014(33); 2014(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015;2015;2015;2007;2007;2007;2007; |
650 | LLNnLTSIKIR | 2014(33); |
650 | NnLTSIKIRGTY | 2014(33); |
650 | FQKIINnITSIKI | 2013(37); |
650 | LNnLTSIKIRGTY | 2014(33); |
650 | EFQKLLNnLTSIKIRGTY | 2014(33); |
1022 | NYFYnR | 2014(33); |
1022 | EENYFYnR | 2014(33); |
1022 | CDQCEENYFYnR | 2011(54); 2012(52); 2013(34); 2013(40); 2014(14); 2014(16); 2014(22); 2014(32); 2014(32); 2014(33); 2015(unpublished);2015(unpublished);2007(unpublished);2007;2007; |
1022 | EENYFYnRSWPGC | 2013(37); |
1022 | FYnRSWPGCQECPACY | 2014(33); |
1022 | EGFVGNRCDQCEENYFYnR | 2014(18); |
1022 | EGFVGNRCDQCEENYFYnRSWPGCQECPACYR | 2013(38); |
1107 | VnNTISSQISR | 2014(16); |
1107 | VnNTLSSQISR | 2005( 81); 2007(75); 2007(62); 2009(62); 2009(62); 2009(63); 2009(64); 2009(65); 2009(65); 2009(54); 2011(55); 2011(57); 2011(58); 2011(3); 2012(47); 2012(48); 2012(52); 2012(34); 2013(34); 2013(34); 2013(40); 2013(14); 2014(15); 2014(17); 2014(19); 2014(22); 2014(33); 2014(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015;2007;2007;2007;2007;2007;2007; |
1107 | DRIQRVnNTISSQ | 2013(37); |
1107 | LQRVnNTLSSQISR | 2011(57); 2013(34); 2013(34); 2014(14); 2014(33); 2015(unpublished);2015(unpublished);2015(12); |
1161 | VAAAnVSVTQPE | 2014(33); |
1161 | VAAAnVSVTQPESTGD | 2007(75); |
1161 | VAAAnVSVTQPESTGDPNNMTIIAEEAR | 2014(32); 2014(32); |
1161 | VAAAnVSVTQPESTGDPNNMTLLAEEAR | 2005( 81); 2007(75); 2009(62); 2009(62); 2009(62); 2011(54); 2011(57); 2012(48); 2012(50); 2012(52); 2013(34); 2013(34); 2013(38); 2013(38); 2013(40); 2014(14); 2014(18); 2014(22); 2014(33); 2015(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(UnpublishedUnpublished ); 2015;2007;2007;2007;2007;20072007 ; |
1161 | VAAAnVSVTQPESTGDPNNMTLLAEEARK | 2007(75); 2011(57); 2012(52); 2013(34); 2013(34); 2013(38); 2013(38); 2014(18); 2015(1); 2015(12); |
1161 | AKVAAAnVSVTQPESTGDPNNMTLLAEEAR | 2014(18); |
1161 | AKVAAAnVSVTQPESTGDPNNMTLLAEEARK | 2014(18); |
1161 | ELEKAKVAAAnVSVTQPESTGDPNNMTLLAEEAR | 2014(18); |
1175 | nMTLLAEEAR | 2014(33); 2015(1); |
1175 | PNnMTLLAEEAR | 2014(14); |
1175 | STGDPNnMTLLAEE | 2014(33); |
1175 | STGDPNnMTLLAEEAR | 2014(33); |
1175 | VAAANVSVTQPESTGDPNnMTIIAEEAR | 2014(32); 2014(32); |
1175 | VAAANVSVTQPESTGDPNnMTLLAEEAR | 2005( 81); 2007(75); 2009(62); 2009(62); 2009(62); 2011(54); 2011(57); 2012(48); 2012(50); 2012(52); 2013(34); 2013(34); 2013(38); 2013(38); 2013(40); 2014(14); 2014(18); 2014(22); 2014(33); 2015(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(UnpublishedUnpublished ); 2015;2007;2007;2007;2007;20072007 ; |
1175 | VAAANVSVTQPESTGDPNnMTLLAEEARK | 2007(75); 2011(57); 2012(52); 2013(34); 2013(34); 2013(38); 2013(38); 2014(18); 2015(1); 2015(12); |
1175 | AKVAAANVSVTQPESTGDPNnMTLLAEEAR | 2014(18); |
1175 | AKVAAANVSVTQPESTGDPNnMTLLAEEARK | 2014(18); |
1175 | ELEKAKVAAANVSVTQPESTGDPNnMTLLAEEAR | 2014(18); |
1205 | KTAnDTSTEAY | 2014(33); |
1205 | RVAKTAnDTSTEA | 2013(37); |
1205 | TAnDTSTEAYNIIIR | 2014(16); 2014(32); 2014(32); |
1205 | TAnDTSTEAYNLLLR | 2009(62); 2009(62); 2009(62); 2009(62); 2009(63); 2009(65); 2009(65); 2009(67); 2011(54); 2011(55); 2011(58); 2012(50); 2012(50); 2012(52); 2013(34); 2013(34); 2013(34); 2013(38); 2013(38); 2013(40); 2014(14); 2014(15); 2014(18); 2014(22); 2014(33); 2015(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(UnpublishedUnpublished ); 2015;2007;2007;2007;2007;20072007 ; |
1205 | VAKTAnDTSTEAYNLLLR | 2014(18); 2014(33); |
1205 | AERHKQEADDIVRVAKTAnDTSTEAY | 2014(33); |
1205 | TAnDTSTEAYNLLLRTLAGENQTAFEIEELNRK | 2013(38); 2013(38); |
1223 | RTLAGEnQTAF | 2014(33); |
1223 | TLAGEnQTAFE | 2014(33); |
1223 | LRTLAGEnQTAF | 2014(33); |
1223 | nQTAFEIEELNR | 2015(1); |
1223 | RTIAGEnQTAFEI | 2013(37); |
1223 | AGEnQTAFEIEELNR | 2014(33); |
1223 | NLLLRTLAGEnQTAF | 2014(33); |
1223 | TIAGEnQTAFEIEEINR | 2013(43); 2014(16); 2014(32); 2014(32); |
1223 | TLAGEnQTAFEIEELNR | 2005( 81); 2009(62); 2009(62); 2009(62); 2009(62); 2009(63); 2012(50); 2012(50); 2012(52); 2013(34); 2013(34); 2013(34); 2013(38); 2013(38); 2013(40); 2014(14); 2014(17); 2014(18); 2014(22); 2014(33); 2015(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015(UnpublishedUnpublished ); 2015;2015;2007;2007;2007;20072007 ; |
1223 | TLAGEnQTAFEIEELNRK | 2011(57); 2013(34); 2013(34); 2013(34); 2013(38); 2013(38); 2014(33); 2015(unpublished);2015(1); 2015(unpublished);2015(2); 2015(unpublished);2015(unpublished);2015(unpublished);2015(12); |
1223 | TANDTSTEAYNLLLRTLAGEnQTAFEIEELNRK | 2013(38); 2013(38); |
1241 | nISQDLEK | 2013(40); 2014(14); 2014(22); 2014(33); 2015(unpublished);2015(1); 2015(2); 2015(unpublished);2015(10); 2015(12); |
1241 | nISQDLEKQAAR | 2013(38); 2013(38); 2014(33); |
1241 | EQAKnISQDLEKQ | 2014(33); |
1241 | KYEQAKnISQDIE | 2013(37); |
1241 | YEQAKnISQDLEK | 2012(50); 2013(34); 2013(34); 2013(34); 2013(38); 2013(38); 2014(14); 2014(15); 2014(33); 2015(1); 2015(unpublished);2015(unpublished);2015(unpublished);2015(12); |
1241 | KYEQAKnISQDLEK | 2007(34); 2013(34); 2013(34); 2013(38); 2013(14); 2014(18); 2014(33); 2014(2); 2015(12); 2015(unpublished);2015(unpublished);2015;2007;2007; |
1241 | NRKYEQAKnISQDL | 2009(64); |
1241 | YEQAKnISQDLEKQAAR | 2013(38); |
1380 | nKTAAEEALR | 2015(1); |
1380 | DRRVNDnKTAAEE | 2013(37); |
1380 | VNDnKTAAEEAIR | 2014(16); |
1380 | VNDnKTAAEEALR | 2007(75); 2007(34); 2013(34); 2013(34); 2013(38); 2013(38); 2013(14); 2014(15); 2014(17); 2014(18); 2014(22); 2014(29); 2014(33); 2014(1); 2015(2); 2015(12); 2015(unpublished);2015(unpublished);2015(unpublished);2015;2015;2007;2007;2007; |
1380 | RVNDnKTAAEEALR | 2013(34); 2013(34); 2013(34); 2013(38); 2013(38); 2014(14); 2014(18); 2014(33); 2015(2); 2015(unpublished);2015(12); |
1395 | IPAInQTITE | 2014(33); |
1395 | nQTITEANEK | 2015(1); |
1395 | KIPAInQTITE | 2014(33); |
1395 | AInQTITEANEK | 2014(14); 2015(unpublished); |
1395 | nQTITEANEKTR | 2015(1); |
1395 | PAInQTITEANEK | 2012(48); |
1395 | RKIPAInQTITEA | 2013(37); |
1395 | IPAInQTITEANEK | 2007(75); 2007(62); 2009(62); 2009(63); 2009(64); 2009(54); 2011(55); 2011(57); 2011(47); 2012(48); 2012(52); 2012(34); 2013(34); 2013(38); 2013(38); 2013(40); 2013(14); 2014(22); 2014(33); 2014(1); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015;2007;2007;2007;2007;2007; |
1395 | KIPAInQTITEANEK | 2005(81); 2007(75); 2009(62); 2009(62); 2009(62); 2009(64); 2012(3); 2012(48); 2012(50); 2012(50); 2012(52); 2013(34); 2013(34); 2013(34); 2013(43); 2014(14); 2014(15); 2014(16); 2014(17); 2014(22); 2014(33); 2015(unpublished);2015(1); 2015(unpublished);2015(2); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(12); |
1395 | KIPAInQTITEANEKTR | 2011(58); 2014(33); 2015(12); |
1395 | RKIPAInQTITEANEKTR | 2014(33); |
1395 | RKIPAInQTITEANEKTREAQ | 2014(33); |
1395 | RKIPAInQTITEANEKTREAQQAL | 2014(33); |
1439 | nATSTKAEAER | 2014(33); |
1439 | SAVQKnATSTK | 2014(14); |
1439 | ASAVQKnATSTKA | 2013(37); |
1439 | IASAVQKnATSTK | 2013(34); 2013(34); 2013(34); 2014(14); 2014(15); 2014(33); 2015(unpublished);2015(2); 2015(unpublished); |
1439 | IASAVQKnATSTKAEAER | 2013(34); 2014(18); 2015(12); 2015(unpublished);2007; |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
MRGSHRAAPA | LRPRGRLWPV | LAVLAAAAAA | GCAQAAMDEC | TDEGGRPQRC | MPEFVNAAFN | VTVVATNTCG | TPPEEYCVQT | GVTGVTKSCH | LCDAGQPHLQ |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 |
HGAAFLTDYN | NQADTTWWQS | QTMLAGVQYP | SSINLTLHLG | KAFDITYVRL | KFHTSRPESF | AIYKRTREDG | PWIPYQYYSG | SCENTYSKAN | RGFIRTGGDE |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 |
QQALCTDEFS | DISPLTGGNV | AFSTLEGRPS | AYNFDNSPVL | QEWVTATDIR | VTLNRLNTFG | DEVFNDPKVL | KSYYYAISDF | AVGGRCKCNG | HASECMKNEF |
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 |
DKLVCNCKHN | TYGVDCEKCL | PFFNDRPWRR | ATAESASECL | PCDCNGRSQE | CYFDPELYRS | TGHGGHCTNC | QDNTDGAHCE | RCRENFFRLG | NNEACSSCHC |
401 | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 |
SPVGSLSTQC | DSYGRCSCKP | GVMGDKCDRC | QPGFHSLTEA | GCRPCSCDPS | GSIDECNIET | GRCVCKDNVE | GFNCERCKPG | FFNLESSNPR | GCTPCFCFGH |
501 | 511 | 521 | 531 | 541 | 551 | 561 | 571 | 581 | 591 |
SSVCTNAVGY | SVYSISSTFQ | IDEDGWRAEQ | RDGSEASLEW | SSERQDIAVI | SDSYFPRYFI | APAKFLGKQV | LSYGQNLSFS | FRVDRRDTRL | SAEDLVLEGA |
601 | 611 | 621 | 631 | 641 | 651 | 661 | 671 | 681 | 691 |
GLRVSVPLIA | QGNSYPSETT | VKYVFRLHEA | TDYPWRPALT | PFEFQKLLNN | LTSIKIRGTY | SERSAGYLDD | VTLASARPGP | GVPATWVESC | TCPVGYGGQF |
701 | 711 | 721 | 731 | 741 | 751 | 761 | 771 | 781 | 791 |
CEMCLSGYRR | ETPNLGPYSP | CVLCACNGHS | ETCDPETGVC | NCRDNTAGPH | CEKCSDGYYG | DSTAGTSSDC | QPCPCPGGSS | CAVVPKTKEV | VCTNCPTGTT |
801 | 811 | 821 | 831 | 841 | 851 | 861 | 871 | 881 | 891 |
GKRCELCDDG | YFGDPLGRNG | PVRLCRLCQC | SDNIDPNAVG | NCNRLTGECL | KCIYNTAGFY | CDRCKDGFFG | NPLAPNPADK | CKACNCNLYG | TMKQQSSCNP |
901 | 911 | 921 | 931 | 941 | 951 | 961 | 971 | 981 | 991 |
VTGQCECLPH | VTGQDCGACD | PGFYNLQSGQ | GCERCDCHAL | GSTNGQCDIR | TGQCECQPGI | TGQHCERCEV | NHFGFGPEGC | KPCDCHPEGS | LSLQCKDDGR |
1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1061 | 1071 | 1081 | 1091 |
CECREGFVGN | RCDQCEENYF | YNRSWPGCQE | CPACYRLVKD | KVADHRVKLQ | ELESLIANLG | TGDEMVTDQA | FEDRLKEAER | EVMDLLREAQ | DVKDVDQNLM |
1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1161 | 1171 | 1181 | 1191 |
DRLQRVNNTL | SSQISRLQNI | RNTIEETGNL | AEQARAHVEN | TERLIEIASR | ELEKAKVAAA | NVSVTQPEST | GDPNNMTLLA | EEARKLAERH | KQEADDIVRV |
1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1261 | 1271 | 1281 | 1291 |
AKTANDTSTE | AYNLLLRTLA | GENQTAFEIE | ELNRKYEQAK | NISQDLEKQA | ARVHEEAKRA | GDKAVEIYAS | VAQLSPLDSE | TLENEANNIK | MEAENLEQLI |
1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1361 | 1371 | 1381 | 1391 |
DQKLKDYEDL | REDMRGKELE | VKNLLEKGKT | EQQTADQLLA | RADAAKALAE | EAAKKGRDTL | QEANDILNNL | KDFDRRVNDN | KTAAEEALRK | IPAINQTITE |
1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1461 | 1471 | 1481 | 1491 |
ANEKTREAQQ | ALGSAAADAT | EAKNKAHEAE | RIASAVQKNA | TSTKAEAERT | FAEVTDLDNE | VNNMLKQLQE | AEKELKRKQD | DADQDMMMAG | MASQAAQEAE |
1501 | 1511 | 1521 | 1531 | 1541 | 1551 | 1561 | 1571 | 1581 | 1591 |
INARKAKNSV | TSLLSIINDL | LEQLGQLDTV | DLNKLNEIEG | TLNKAKDEMK | VSDLDRKVSD | LENEAKKQEA | AIMDYNRDIE | EIMKDIRNLE | DIRKTLPSGC |
1601 | |||||||||
FNTPSIEKP |
ID | Publication |
---|---|
1 | Sun S, Shah P, Eshghi ST, Yang W, Trikannad N, Yang S, Chen L, Aiyetan P, Hoti N, Zhang Z, et al: Comprehensive analysis of protein glycosylation by solid-phase extraction of N-linked glycans and glycosite-containing peptides. Nat Biotech 2015, advance online publication. |
2 | Shah P, Wang X, Yang W, Eshghi ST, Sun S, Hoti N, Chen L, Yang S, Pasay J, Rubin A: Integrated Proteomic and Glycoproteomic Analyses of Prostate Cancer Cells Reveal Glycoprotein Alteration in Protein Abundance and Glycosylation. Molecular & Cellular Proteomics 2015, 14:2753-2763. |
3 | Tian Y, Almaraz RT, Choi CH, Li QK, Saeui C, Li D, Shah P, Bhattacharya R, Yarema KJ, Zhang H: Identification of sialylated glycoproteins from metabolically oligosaccharide engineered pancreatic cells. Clinical proteomics 2015, 12:11. |
10 | Tan ZJ, Yin HD, Nie S, Lin ZX, Zhu JH, Ruffin MT, Anderson MA, Simone DM, Lubman DM: Large-Scale Identification of Core-Fucosylated Glycopeptide Sites in Pancreatic Cancer Serum Using Mass Spectrometry. Journal of Proteome Research 2015, 14:1968-1978. |
12 | Weng Y, Sui Z, Jiang H, Shan Y, Chen L, Zhang S, Zhang L, Zhang Y: Releasing N-glycan from Peptide N-terminus by N-terminal Succinylation Assisted Enzymatic Deglycosylation. Scientific Reports 2015, 5. |
14 | Liu Y, Chen J, Sethi A, Li QK, Chen L, Collins B, Gillet LC, Wollscheid B, Zhang H, Aebersold R: Glycoproteomic analysis of prostate cancer tissues by SWATH mass spectrometry discovers N-acylethanolamine acid amidase and protein tyrosine kinase 7 as signatures for tumor aggressiveness. Molecular & Cellular Proteomics 2014, 13:1753-1768. |
15 | Chen R, Seebun D, Ye M, Zou H, Figeys D: Site-specific characterization of cell membrane N-glycosylation with integrated hydrophilic interaction chromatography solid phase extraction and LC-MS/MS. Journal of Proteomics 2014, 103:194-203. |
16 | Deeb SJ, Cox J, Schmidt-Supprian M, Mann M: N-linked Glycosylation Enrichment for In-depth Cell Surface Proteomics of Diffuse Large B-cell Lymphoma Subtypes. Molecular & Cellular Proteomics 2014, 13:240-251. |
17 | Fang C, Xiong Z, Qin H, Huang G, Liu J, Ye M, Feng S, Zou H: One-pot synthesis of magnetic colloidal nanocrystal clusters coated with chitosan for selective enrichment of glycopeptides. Analytica Chimica Acta 2014, 841:99-105. |
18 | Hirao Y, Matsuzaki H, Iwaki J, Kuno A, Kaji H, Ohkura T, Togayachi A, Abe M, Nomura M, Noguchi M, et al: Glycoproteomics Approach for Identifying Glycobiomarker Candidate Molecules for Tissue Type Classification of Non-small Cell Lung Carcinoma. Journal of Proteome Research 2014, 13:4705-4716. |
19 | Huang G, Sun Z, Qin H, Zhao L, Xiong Z, Peng X, Ou J, Zou H: Preparation of hydrazine functionalized polymer brushes hybrid magnetic nanoparticles for highly specific enrichment of glycopeptides. Analyst 2014, 139:2199-2206. |
22 | Nicastri A, Gaspari M, Sacco R, Elia L, Gabriele C, Romano R, Rizzuto A, Cuda G: N-Glycoprotein Analysis Discovers New Up-Regulated Glycoproteins in Colorectal Cancer Tissue. Journal of Proteome Research 2014, 13:4932-4941. |
29 | Weng Y, Qu Y, Jiang H, Wu Q, Zhang L, Yuan H, Zhou Y, Zhang X, Zhang Y: An integrated sample pretreatment platform for quantitative N-glycoproteome analysis with combination of on-line glycopeptide enrichment, deglycosylation and dimethyl labeling. Analytica Chimica Acta 2014, 833:1-8. |
32 | Zhang Z, Sun Z, Zhu J, Liu J, Huang G, Ye M, Zou H: High-Throughput Determination of the Site-Specific N-Sialoglycan Occupancy Rates by Differential Oxidation of Glycoproteins Followed with Quantitative Glycoproteomics Analysis. Analytical Chemistry 2014, 86:9830-9837. |
33 | Zhu J, Sun Z, Cheng K, Chen R, Ye M, Xu B, Sun D, Wang L, Liu J, Wang F, Zou H: Comprehensive Mapping of Protein N-Glycosylation in Human Liver by Combining Hydrophilic Interaction Chromatography and Hydrazide Chemistry. Journal of Proteome Research 2014, 13:1713-1721. |
34 | Sun S, Zhang B, Aiyetan P, Zhou J-Y, Shah P, Yang W, Levine DA, Zhang Z, Chan DW, Zhang H: Analysis of N-glycoproteins using Genomic N-glycosite Prediction. Journal of Proteome Research 2013, 12:5609-5615. |
37 | Boersema PJ, Geiger T, Wisniewski JR, Mann M: Quantification of the N-glycosylated Secretome by Super-SILAC During Breast Cancer Progression and in Human Blood Samples. Molecular & Cellular Proteomics 2013, 12:158-171. |
38 | Kaji H, Ocho M, Togayachi A, Kuno A, Sogabe M, Ohkura T, Nozaki H, Angata T, Chiba Y, Ozaki H, et al: Glycoproteomic Discovery of Serological Biomarker Candidates for HCV/HBV Infection-Associated Liver Fibrosis and Hepatocellular Carcinoma. Journal of Proteome Research 2013, 12:2630-2640. |
40 | Li X, Jiang J, Zhao X, Wang J, Han H, Zhao Y, Peng B, Zhong R, Ying W, Qian X: N-glycoproteome Analysis of the Secretome of Human Metastatic Hepatocellular Carcinoma Cell Lines Combining Hydrazide Chemistry, HILIC Enrichment and Mass Spectrometry. Plos One 2013, 8. |
43 | Wang GG, Wu YB, Zhou T, Guo YS, Zheng B, Wang J, Bi Y, Liu FJ, Zhou ZM, Guo XJ, Sha JH: Mapping of the N-Linked Glycoproteome of Human Spermatozoa. Journal of Proteome Research 2013, 12:5750-5759. |
47 | Almaraz RT, Tian Y, Bhattarcharya R, Tan E, Chen S-H, Dallas MR, Chen L, Zhang Z, Zhang H, Konstantopoulos K: Metabolic flux increases glycoprotein sialylation: implications for cell adhesion and cancer metastasis. Molecular & Cellular Proteomics 2012, 11:M112. 017558. |
48 | Danzer C, Eckhardt K, Schmidt A, Fankhauser N, Ribrioux S, Wollscheid B, Mueller L, Schiess R, Zuellig R, Lehmann R, et al: Comprehensive Description of the N-Glycoproteome of Mouse Pancreatic beta-Cells and Human Islets. Journal of Proteome Research 2012, 11:1598-1608. |
50 | Whitmore TE, Peterson A, Holzman T, Eastham A, Amon L, McIntosh M, Ozinsky A, Nelson PS, Martin DB: Integrative Analysis of N-Linked Human Glycoproteomic Data Sets Reveals PTPRF Ectodomain as a Novel Plasma Biomarker Candidate for Prostate Cancer. Journal of Proteome Research 2012, 11:2653-2665. |
52 | Yen T-Y, Macher BA, McDonald CA, Alleyne-Chin C, Timpe LC: Glycoprotein Profiles of Human Breast Cells Demonstrate a Clear Clustering of Normal/Benign versus Malignant Cell Lines and Basal versus Luminal Cell Lines. Journal of Proteome Research 2012, 11:656-667. |
54 | Tian Y, Yao Z, Roden R, Zhang H: Identification of glycoproteins associated with different histological subtypes of ovarian tumors using quantitative glycoproteomics. Proteomics 2011, 11:4677-4687. |
55 | Tian Y, Bova GS, Zhang H: Quantitative glycoproteomic analysis of optimal cutting temperature-embedded frozen tissues identifying glycoproteins associated with aggressive prostate cancer. Analytical chemistry 2011, 83:7013-7019. |
57 | Chen Y, Cao J, Yan G, Lu H, Yang P: Two-step protease digestion and glycopeptide capture approach for accurate glycosite identification and glycoprotein sequence coverage improvement. Talanta 2011, 85:70-75. |
58 | Nagano K, Shinkawa T, Kato K, Inomata N, Yabuki N, Haramura M: Distinct cell surface proteome profiling by biotin labeling and glycoprotein capturing. Journal of Proteomics 2011, 74:1985-1993. |
62 | Arcinas A, Yen T-Y, Kebebew E, Macher BA: Cell Surface and Secreted Protein Profiles of Human Thyroid Cancer Cell Lines Reveal Distinct Glycoprotein Patterns. Journal of Proteome Research 2009, 8:3958-3968. |
63 | Cao J, Shen C, Wang H, Shen H, Chen Y, Nie A, Yan G, Lu H, Liu Y, Yang P: Identification of N-Glycosylation Sites on Secreted Proteins of Human Hepatocellular Carcinoma Cells with a Complementary Proteomics Approach. Journal of Proteome Research 2009, 8:662-672. |
64 | Chen R, Jiang X, Sun D, Han G, Wang F, Ye M, Wang L, Zou H: Glycoproteomics analysis of human liver tissue by combination of multiple enzyme digestion and hydrazide chemistry. J Proteome Res 2009, 8:651-661. |
65 | Goo YA, Lilu AY, Ryu S, Shaffer SA, Malmstrom L, Page L, Nguyen LT, Doneanu CE, Goodlett DR: Identification of Secreted Glycoproteins of Human Prostate and Bladder Stromal Cells by Comparative Quantitative Proteomics. Prostate 2009, 69:49-61. |
67 | McDonald CA, Yang JY, Marathe V, Yen T-Y, Macher BA: Combining Results from Lectin Affinity Chromatography and Glycocapture Approaches Substantially Improves the Coverage of the Glycoproteome. Molecular & Cellular Proteomics 2009, 8:287-301. |
75 | Sun B, Ranish JA, Utleg AG, White JT, Yan X, Lin B, Hood L: Shotgun glycopeptide capture approach coupled with mass Spectrometry for comprehensive glycoproteomics. Molecular & Cellular Proteomics 2007, 6:141-149. |
81 | Liu T, Qian WJ, Gritsenko MA, Camp DG, Monroe ME, Moore RJ, Smith RD: Human plasma N-glycoproteome analysis by immunoaffinity subtraction, hydrazide chemistry, and mass spectrometry. Journal of Proteome Research 2005, 4:2070-2080. |