Protein | Tenascin |
Gene | TNC |
Status | Reviewed |
Source | 22Rv1 cell line (prostate cancer); Breast Cancer cell lines; Breast cancer xenografts; Breast tumor; Colorectal tumor; DRO-1 Cell Line (Thyroid Cance); HCC cell lines (Liver); Human; LNCap/PC3 cell lines (Prostate cancer); Liver; Liver tumor (HCC); Non-small Cell Lung Carcinoma; OVCAR-3 cell line (Ovarian cancer); Ovarian tumor; Pancreatic islets; Plasma; Prostate; Prostate cancer metastasis to liver; Prostate tumor; Serum; Spermatozoa; TPC-1 Cell Line (Thyroid Cance); Urine; XTC-1 Cell Line (Thyroid Cance); milk; ovarian tumor; plasma |
Years | 2007-2015 |
Site | Identified Peptides | Year(Publication ID) |
---|---|---|
38 | SGVnATLPEE | 2014(33); |
38 | QSGVnATLPEE | 2014(33); |
38 | KRQSGVnATIPEE | 2013(37); |
38 | SGVnATLPEENQPVVFNHVYNIK | 2014(33); 2015(unpublished); |
38 | QSGVnATIPEENQPVVFNHVYNIK | 2013(43); |
38 | QSGVnATLPEENQPVVFNHVYNIK | 2009(62); 2009(62); 2014(18); 2014(33); 2015(unpublished);2015;2007; |
166 | FCSGRGnFSTEGC | 2013(37); |
166 | GnFSTEGCGCVCEPGWK | 2013(45); 2014(22); 2014(33); 2015(unpublished);2015(unpublished);2007(Unpublished ); 2007;2007 ; |
184 | PGWKGPnCSEPEC | 2013(37); |
184 | GPnCSEPECPGNCHIR | 2014(32); 2014(32); |
184 | GPnCSEPECPGNCHLR | 2007(70); 2008(3); 2012(48); 2012(40); 2013(45); 2013(45); 2013(13); 2014(22); 2014(33); 2014(10); 2015(unpublished);2015(unpublished);2015(unpublished);2007;2007;2007; |
184 | GPnCSEPECPGNCHLRGR | 2014(22); |
327 | CInGTCYCEE | 2014(33); |
327 | DRGRCInGTCYCE | 2013(37); |
327 | CInGTCYCEEGFTGEDCGKPTCPHACHTQGR | 2013(45); 2014(33); 2007(unpublished); |
788 | nNTRGPGLKR | 2014(33); |
788 | ISLHIVKnNTR | 2014(33); |
788 | HIVKnNTRGPGL | 2014(33); |
788 | SIHIVKnNTRGPG | 2013(37); |
788 | QTGLAPGQEYEISLHIVKnNTR | 2014(18); 2014(33); |
1018 | FDRYRInYSIPTG | 2013(37); |
1018 | InYSIPTGQWVGVQIPR | 2013(43); |
1018 | LnYSLPTGQWVGVQLPR | 2009(62); 2009(62); 2009(62); 2009(64); 2013(34); 2013(34); 2014(18); 2014(33); 2015(1); 2015(unpublished);2015(unpublished);2015(Unpublished ); 2015;2015;2007;2007;2007 ; |
1018 | YRLnYSLPTGQWVGVQLPR | 2014(33); |
1018 | FDRYRLnYSLPTGQWVGVQLPR | 2014(33); |
1034 | nTTSYVLR | 2009(62); 2009(62); 2011(54); 2013(40); 2014(14); 2014(18); 2014(22); 2014(23); 2014(33); 2015(2); 2015(10); 2015(unpublished);2015(unpublished);2015(unpublished);2015;2015;2007;2007;2007; |
1034 | VGVQLPRnTT | 2014(33); |
1034 | VGVQLPRnTTSY | 2009(64); 2014(33); |
1034 | GVQIPRnTTSYVI | 2013(37); |
1034 | SLPTGQWVGVQLPRnTTSY | 2014(33); |
1034 | GQWVGVQLPRnTTSYVLRGL | 2015(6); |
1034 | nTTSYVLRGLEPGQEYNVLLTAEK | 2014(18); |
1034 | nTTSYVLRGLEPGQEYNVLLTAEKGR | 2014(18); |
1079 | ASTEQAPELEnLTVTEVGWDGLR | 2008(70); 2015(unpublished);2015(unpublished); |
1079 | VKASTEQAPELEnLTVTEVGWDGLR | 2014(18); |
1093 | LnWTAADQAYE | 2014(33); |
1093 | RLnWTAADQAY | 2014(33); |
1093 | VGWDGLRLnWT | 2009(64); |
1093 | LnWTAADQAYEHF | 2014(33); |
1093 | WDGIRInWTAADQ | 2013(37); |
1093 | LnWTAADQAYEHFIIQVQEANK | 2008(70); 2013(40); 2014(33); 2015(10); 2015(unpublished);2007(unpublished);2007; |
1093 | InWTAADQAYEHFIIQVQEANKVEAAR | 2013(43); |
1093 | LnWTAADQAYEHFIIQVQEANKVEAAR | 2014(33); 2015(unpublished); |
1119 | nLTVPGSLR | 2008(70); 2014(14); 2014(22); 2014(33); 2015(unpublished);2015(1); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(10); |
1119 | KVEAARnITVPGS | 2013(37); |
1119 | IIQVQEANKVEAARnL | 2014(33); |
1119 | IIQVQEANKVEAARnLTVPGSL | 2014(33); |
1184 | LnWTAPE | 2014(33); |
1184 | KLnWTAPEGAY | 2014(33); |
1184 | LnWTAPEGAYEY | 2014(33); |
1184 | KLnWTAPEGAYEY | 2014(33); |
1184 | LnWTAPEGAYEYF | 2014(33); |
1184 | KLnWTAPEGAYEYF | 2014(33); |
1184 | LKLnWTAPEGAYEY | 2009(64); |
1210 | nLTVPGGLR | 2015(1); |
1210 | AAQnLTVPGGLR | 2014(33); |
1210 | EAAQnLTVPGGLR | 2007(unpublished);2007(unpublished);2007(unpublished); |
1210 | ADTVEAAQnLTVPGGLR | 2014(33); |
1210 | EADTVEAAQnLTVPGGLR | 2015(unpublished); |
1210 | FIQVQEADTVEAAQnLTVPGGLR | 2014(33); |
1261 | MGnLTVTEVSWDALR | 2008(70); |
1261 | VLTEEVPDMGnLTVTE | 2014(33); |
1261 | TEEVPDMGnLTVTEVSWDALR | 2007(unpublished); |
1275 | LnWTTPDGTYDQF | 2014(33); |
1275 | RLnWTTPDGTYDQF | 2014(33); |
1275 | ALRLnWTTPDGTYDQ | 2009(64); |
1275 | DALRLnWTTPDGTYDQF | 2014(33); |
1275 | TEVSWDALRLnWTTPDGTYD | 2015(6); |
1275 | LnWTTPDGTYDQFTIQVQEADQVEEAHNLTVPGSLR | 2009(64); 2015(unpublished); |
1301 | nLTVPGSLR | 2008(70); 2014(14); 2014(22); 2014(33); 2015(unpublished);2015(1); 2015(unpublished);2015(unpublished);2015(unpublished);2015(unpublished);2015(10); |
1301 | AHnLTVPGSLR | 2014(33); |
1301 | TIQVQEADQVEEAHnL | 2014(33); |
1301 | EADQVEEAHnLTVPGSLR | 2015(unpublished); |
1301 | VQEADQVEEAHnLTVPGSLR | 2015(unpublished); |
1301 | TIQVQEADQVEEAHnLTVPGSLR | 2014(33); 2015(unpublished); |
1301 | LNWTTPDGTYDQFTIQVQEADQVEEAHnLTVPGSLR | 2009(64); 2015(unpublished); |
1366 | LnWTAADNAYE | 2014(33); |
1366 | RLnWTAADNAY | 2014(33); |
1366 | VGWDGLRLnWT | 2009(64); |
1366 | LnWTAADNAYEHF | 2014(33); |
1366 | RLnWTAADNAYEHF | 2014(33); |
1366 | LnWTAADNAYEHFVIQVQEVNK | 2014(33); 2015(unpublished);2015(10); |
1392 | KVEAAQnL | 2014(33); |
1392 | nLTLPGSLR | 2015(1); |
1392 | AAQnLTLPGSLR | 2014(33); |
1392 | KVEAAQnITIPGS | 2013(37); |
1392 | VEAAQnITIPGSIR | 2013(43); 2014(32); 2014(32); |
1392 | VEAAQnLTLPGSLR | 2009(62); 2009(62); 2011(54); 2012(3); 2012(48); 2013(34); 2013(40); 2014(14); 2014(22); 2014(33); 2015(10); 2015(unpublished);2015(unpublished);2015(unpublished);2015;2015;2007;2007;2007; |
1392 | KVEAAQnLTLPGSLR | 2015(unpublished); |
1392 | VNKVEAAQnLTLPGSLR | 2014(33); |
1445 | IGNLnVSDITPE | 2014(33); |
1445 | EPEIGNLnVSDITPESF | 2014(33); |
1445 | RTPVLSAEASTAKEPEIGNLnVSDITPESF | 2014(33); |
1455 | SFnLSWMATDGIFE | 2014(33); |
1485 | YnISGAER | 2014(33); |
1485 | TVEYnISGAER | 2014(33); |
1485 | IETVEYnISGAER | 2013(37); |
1485 | IIETVEYnISGAER | 2013(43); 2014(32); 2014(32); |
1485 | LLETVEYnISGAER | 2008(70); 2009(62); 2009(62); 2009(62); 2009(64); 2012(48); 2012(50); 2013(34); 2013(40); 2013(45); 2014(14); 2014(18); 2014(22); 2014(33); 2015(2); 2015(10); 2015(unpublished);2015(unpublished);2015(unpublished);2015;2015;2015;2007;2007;2007; |
1809 | nITDSEALAR | 2015(1); |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
MGAMTQLLAG | VFLAFLALAT | EGGVLKKVIR | HKRQSGVNAT | LPEENQPVVF | NHVYNIKLPV | GSQCSVDLES | ASGEKDLAPP | SEPSESFQEH | TVDGENQIVF |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 |
THRINIPRRA | CGCAAAPDVK | ELLSRLEELE | NLVSSLREQC | TAGAGCCLQP | ATGRLDTRPF | CSGRGNFSTE | GCGCVCEPGW | KGPNCSEPEC | PGNCHLRGRC |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 |
IDGQCICDDG | FTGEDCSQLA | CPSDCNDQGK | CVNGVCICFE | GYAGADCSRE | ICPVPCSEEH | GTCVDGLCVC | HDGFAGDDCN | KPLCLNNCYN | RGRCVENECV |
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 |
CDEGFTGEDC | SELICPNDCF | DRGRCINGTC | YCEEGFTGED | CGKPTCPHAC | HTQGRCEEGQ | CVCDEGFAGV | DCSEKRCPAD | CHNRGRCVDG | RCECDDGFTG |
401 | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 |
ADCGELKCPN | GCSGHGRCVN | GQCVCDEGYT | GEDCSQLRCP | NDCHSRGRCV | EGKCVCEQGF | KGYDCSDMSC | PNDCHQHGRC | VNGMCVCDDG | YTGEDCRDRQ |
501 | 511 | 521 | 531 | 541 | 551 | 561 | 571 | 581 | 591 |
CPRDCSNRGL | CVDGQCVCED | GFTGPDCAEL | SCPNDCHGQG | RCVNGQCVCH | EGFMGKDCKE | QRCPSDCHGQ | GRCVDGQCIC | HEGFTGLDCG | QHSCPSDCNN |
601 | 611 | 621 | 631 | 641 | 651 | 661 | 671 | 681 | 691 |
LGQCVSGRCI | CNEGYSGEDC | SEVSPPKDLV | VTEVTEETVN | LAWDNEMRVT | EYLVVYTPTH | EGGLEMQFRV | PGDQTSTIIQ | ELEPGVEYFI | RVFAILENKK |
701 | 711 | 721 | 731 | 741 | 751 | 761 | 771 | 781 | 791 |
SIPVSARVAT | YLPAPEGLKF | KSIKETSVEV | EWDPLDIAFE | TWEIIFRNMN | KEDEGEITKS | LRRPETSYRQ | TGLAPGQEYE | ISLHIVKNNT | RGPGLKRVTT |
801 | 811 | 821 | 831 | 841 | 851 | 861 | 871 | 881 | 891 |
TRLDAPSQIE | VKDVTDTTAL | ITWFKPLAEI | DGIELTYGIK | DVPGDRTTID | LTEDENQYSI | GNLKPDTEYE | VSLISRRGDM | SSNPAKETFT | TGLDAPRNLR |
901 | 911 | 921 | 931 | 941 | 951 | 961 | 971 | 981 | 991 |
RVSQTDNSIT | LEWRNGKAAI | DSYRIKYAPI | SGGDHAEVDV | PKSQQATTKT | TLTGLRPGTE | YGIGVSAVKE | DKESNPATIN | AATELDTPKD | LQVSETAETS |
1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1061 | 1071 | 1081 | 1091 |
LTLLWKTPLA | KFDRYRLNYS | LPTGQWVGVQ | LPRNTTSYVL | RGLEPGQEYN | VLLTAEKGRH | KSKPARVKAS | TEQAPELENL | TVTEVGWDGL | RLNWTAADQA |
1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1161 | 1171 | 1181 | 1191 |
YEHFIIQVQE | ANKVEAARNL | TVPGSLRAVD | IPGLKAATPY | TVSIYGVIQG | YRTPVLSAEA | STGETPNLGE | VVVAEVGWDA | LKLNWTAPEG | AYEYFFIQVQ |
1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1261 | 1271 | 1281 | 1291 |
EADTVEAAQN | LTVPGGLRST | DLPGLKAATH | YTITIRGVTQ | DFSTTPLSVE | VLTEEVPDMG | NLTVTEVSWD | ALRLNWTTPD | GTYDQFTIQV | QEADQVEEAH |
1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1361 | 1371 | 1381 | 1391 |
NLTVPGSLRS | MEIPGLRAGT | PYTVTLHGEV | RGHSTRPLAV | EVVTEDLPQL | GDLAVSEVGW | DGLRLNWTAA | DNAYEHFVIQ | VQEVNKVEAA | QNLTLPGSLR |
1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1461 | 1471 | 1481 | 1491 |
AVDIPGLEAA | TPYRVSIYGV | IRGYRTPVLS | AEASTAKEPE | IGNLNVSDIT | PESFNLSWMA | TDGIFETFTI | EIIDSNRLLE | TVEYNISGAE | RTAHISGLPP |
1501 | 1511 | 1521 | 1531 | 1541 | 1551 | 1561 | 1571 | 1581 | 1591 |
STDFIVYLSG | LAPSIRTKTI | SATATTEALP | LLENLTISDI | NPYGFTVSWM | ASENAFDSFL | VTVVDSGKLL | DPQEFTLSGT | QRKLELRGLI | TGIGYEVMVS |
1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1661 | 1671 | 1681 | 1691 |
GFTQGHQTKP | LRAEIVTEAE | PEVDNLLVSD | ATPDGFRLSW | TADEGVFDNF | VLKIRDTKKQ | SEPLEITLLA | PERTRDITGL | REATEYEIEL | YGISKGRRSQ |
1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1761 | 1771 | 1781 | 1791 |
TVSAIATTAM | GSPKEVIFSD | ITENSATVSW | RAPTAQVESF | RITYVPITGG | TPSMVTVDGT | KTQTRLVKLI | PGVEYLVSII | AMKGFEESEP | VSGSFTTALD |
1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
GPSGLVTANI | TDSEALARWQ | PAIATVDSYV | ISYTGEKVPE | ITRTVSGNTV | EYALTDLEPA | TEYTLRIFAE | KGPQKSSTIT | AKFTTDLDSP | RDLTATEVQS |
1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 |
ETALLTWRPP | RASVTGYLLV | YESVDGTVKE | VIVGPDTTSY | SLADLSPSTH | YTAKIQALNG | PLRSNMIQTI | FTTIGLLYPF | PKDCSQAMLN | GDTTSGLYTI |
2001 | 2011 | 2021 | 2031 | 2041 | 2051 | 2061 | 2071 | 2081 | 2091 |
YLNGDKAEAL | EVFCDMTSDG | GGWIVFLRRK | NGRENFYQNW | KAYAAGFGDR | REEFWLGLDN | LNKITAQGQY | ELRVDLRDHG | ETAFAVYDKF | SVGDAKTRYK |
2101 | 2111 | 2121 | 2131 | 2141 | 2151 | 2161 | 2171 | 2181 | 2191 |
LKVEGYSGTA | GDSMAYHNGR | SFSTFDKDTD | SAITNCALSY | KGAFWYRNCH | RVNLMGRYGD | NNHSQGVNWF | HWKGHEHSIQ | FAEMKLRPSN | FRNLEGRRKR |
2201 | |||||||||
A |
ID | Publication |
---|---|
1 | Sun S, Shah P, Eshghi ST, Yang W, Trikannad N, Yang S, Chen L, Aiyetan P, Hoti N, Zhang Z, et al: Comprehensive analysis of protein glycosylation by solid-phase extraction of N-linked glycans and glycosite-containing peptides. Nat Biotech 2015, advance online publication. |
2 | Shah P, Wang X, Yang W, Eshghi ST, Sun S, Hoti N, Chen L, Yang S, Pasay J, Rubin A: Integrated Proteomic and Glycoproteomic Analyses of Prostate Cancer Cells Reveal Glycoprotein Alteration in Protein Abundance and Glycosylation. Molecular & Cellular Proteomics 2015, 14:2753-2763. |
3 | Tian Y, Almaraz RT, Choi CH, Li QK, Saeui C, Li D, Shah P, Bhattacharya R, Yarema KJ, Zhang H: Identification of sialylated glycoproteins from metabolically oligosaccharide engineered pancreatic cells. Clinical proteomics 2015, 12:11. |
6 | Kim DS, Hahn Y: The acquisition of novel N-glycosylation sites in conserved proteins during human evolution. Bmc Bioinformatics 2015, 16. |
10 | Tan ZJ, Yin HD, Nie S, Lin ZX, Zhu JH, Ruffin MT, Anderson MA, Simone DM, Lubman DM: Large-Scale Identification of Core-Fucosylated Glycopeptide Sites in Pancreatic Cancer Serum Using Mass Spectrometry. Journal of Proteome Research 2015, 14:1968-1978. |
13 | Yang W, Laeyendecker O, Wendel SK, Zhang B, Sun S, Zhou J-Y, Ao M, Moore RD, Jackson JB, Zhang H: Glycoproteomic Study Reveals Altered Plasma Proteins Associated with HIV Elite Suppressors. Theranostics 2014, 4:1153. |
14 | Liu Y, Chen J, Sethi A, Li QK, Chen L, Collins B, Gillet LC, Wollscheid B, Zhang H, Aebersold R: Glycoproteomic analysis of prostate cancer tissues by SWATH mass spectrometry discovers N-acylethanolamine acid amidase and protein tyrosine kinase 7 as signatures for tumor aggressiveness. Molecular & Cellular Proteomics 2014, 13:1753-1768. |
18 | Hirao Y, Matsuzaki H, Iwaki J, Kuno A, Kaji H, Ohkura T, Togayachi A, Abe M, Nomura M, Noguchi M, et al: Glycoproteomics Approach for Identifying Glycobiomarker Candidate Molecules for Tissue Type Classification of Non-small Cell Lung Carcinoma. Journal of Proteome Research 2014, 13:4705-4716. |
22 | Nicastri A, Gaspari M, Sacco R, Elia L, Gabriele C, Romano R, Rizzuto A, Cuda G: N-Glycoprotein Analysis Discovers New Up-Regulated Glycoproteins in Colorectal Cancer Tissue. Journal of Proteome Research 2014, 13:4932-4941. |
23 | Pan C, Zhou Y, Dator R, Ginghina C, Zhao Y, Movius J, Peskind E, Zabetian CP, Quinn J, Galasko D, et al: Targeted Discovery and Validation of Plasma Biomarkers of Parkinson's Disease. Journal of Proteome Research 2014, 13:4535-4545. |
32 | Zhang Z, Sun Z, Zhu J, Liu J, Huang G, Ye M, Zou H: High-Throughput Determination of the Site-Specific N-Sialoglycan Occupancy Rates by Differential Oxidation of Glycoproteins Followed with Quantitative Glycoproteomics Analysis. Analytical Chemistry 2014, 86:9830-9837. |
33 | Zhu J, Sun Z, Cheng K, Chen R, Ye M, Xu B, Sun D, Wang L, Liu J, Wang F, Zou H: Comprehensive Mapping of Protein N-Glycosylation in Human Liver by Combining Hydrophilic Interaction Chromatography and Hydrazide Chemistry. Journal of Proteome Research 2014, 13:1713-1721. |
34 | Sun S, Zhang B, Aiyetan P, Zhou J-Y, Shah P, Yang W, Levine DA, Zhang Z, Chan DW, Zhang H: Analysis of N-glycoproteins using Genomic N-glycosite Prediction. Journal of Proteome Research 2013, 12:5609-5615. |
37 | Boersema PJ, Geiger T, Wisniewski JR, Mann M: Quantification of the N-glycosylated Secretome by Super-SILAC During Breast Cancer Progression and in Human Blood Samples. Molecular & Cellular Proteomics 2013, 12:158-171. |
40 | Li X, Jiang J, Zhao X, Wang J, Han H, Zhao Y, Peng B, Zhong R, Ying W, Qian X: N-glycoproteome Analysis of the Secretome of Human Metastatic Hepatocellular Carcinoma Cell Lines Combining Hydrazide Chemistry, HILIC Enrichment and Mass Spectrometry. Plos One 2013, 8. |
43 | Wang GG, Wu YB, Zhou T, Guo YS, Zheng B, Wang J, Bi Y, Liu FJ, Zhou ZM, Guo XJ, Sha JH: Mapping of the N-Linked Glycoproteome of Human Spermatozoa. Journal of Proteome Research 2013, 12:5750-5759. |
45 | Zhou H, Froehlich JW, Briscoe AC, Lee RS: The GlycoFilter: A Simple and Comprehensive Sample Preparation Platform for Proteomics, N-Glycomics and Glycosylation Site Assignment. Molecular & Cellular Proteomics 2013, 12:2981-2991. |
48 | Danzer C, Eckhardt K, Schmidt A, Fankhauser N, Ribrioux S, Wollscheid B, Mueller L, Schiess R, Zuellig R, Lehmann R, et al: Comprehensive Description of the N-Glycoproteome of Mouse Pancreatic beta-Cells and Human Islets. Journal of Proteome Research 2012, 11:1598-1608. |
50 | Whitmore TE, Peterson A, Holzman T, Eastham A, Amon L, McIntosh M, Ozinsky A, Nelson PS, Martin DB: Integrative Analysis of N-Linked Human Glycoproteomic Data Sets Reveals PTPRF Ectodomain as a Novel Plasma Biomarker Candidate for Prostate Cancer. Journal of Proteome Research 2012, 11:2653-2665. |
54 | Tian Y, Yao Z, Roden R, Zhang H: Identification of glycoproteins associated with different histological subtypes of ovarian tumors using quantitative glycoproteomics. Proteomics 2011, 11:4677-4687. |
62 | Arcinas A, Yen T-Y, Kebebew E, Macher BA: Cell Surface and Secreted Protein Profiles of Human Thyroid Cancer Cell Lines Reveal Distinct Glycoprotein Patterns. Journal of Proteome Research 2009, 8:3958-3968. |
64 | Chen R, Jiang X, Sun D, Han G, Wang F, Ye M, Wang L, Zou H: Glycoproteomics analysis of human liver tissue by combination of multiple enzyme digestion and hydrazide chemistry. J Proteome Res 2009, 8:651-661. |
70 | Picariello G, Ferranti P, Mamone G, Roepstorff P, Addeo F: Identification of N-linked glycoproteins in human milk by hydrophilic interaction liquid chromatography and mass spectrometry. Proteomics 2008, 8:3833-3847. |