Protein | Inositol 1,4,5-trisphosphate receptor type 2 |
Gene | ITPR2 |
Status | Reviewed |
Source | Breast cancer xenografts; DLBCL cell lines (Diffuse large B-cell lymphoma); Liver |
Years | 2014-2015 |
1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
MTEKMSSFLY | IGDIVSLYAE | GSVNGFISTL | GLVDDRCVVH | PEAGDLANPP | KKFRDCLFKV | CPMNRYSAQK | QYWKAKQAKQ | GNHTEAALLK | KLQHAAELEQ |
101 | 111 | 121 | 131 | 141 | 151 | 161 | 171 | 181 | 191 |
KQNESENKKL | LGEIVKYSNV | IQLLHIKSNK | YLTVNKRLPA | LLEKNAMRVS | LDAAGNEGSW | FYIHPFWKLR | SEGDNIVVGD | KVVLMPVNAG | QPLHASNIEL |
201 | 211 | 221 | 231 | 241 | 251 | 261 | 271 | 281 | 291 |
LDNPGCKEVN | AVNCNTSWKI | TLFMKYSSYR | EDVLKGGDVV | RLFHAEQEKF | LTCDEYEKKQ | HIFLRTTLRQ | SATSATSSKA | LWEIEVVHHD | PCRGGAGQWN |
301 | 311 | 321 | 331 | 341 | 351 | 361 | 371 | 381 | 391 |
SLFRFKHLAT | GNYLAAELNP | DYRDAQNEGK | NVRDGVPPTS | KKKRQAGEKI | MYTLVSVPHG | NDIASLFELD | ATTLQRADCL | VPRNSYVRLR | HLCTNTWVTS |
401 | 411 | 421 | 431 | 441 | 451 | 461 | 471 | 481 | 491 |
TSIPIDTDEE | RPVMLKIGTC | QTKEDKEAFA | IVSVPLSEVR | DLDFANDANK | VLATTVKKLE | NGTITQNERR | FVTKLLEDLI | FFVADVPNNG | QEVLDVVITK |
501 | 511 | 521 | 531 | 541 | 551 | 561 | 571 | 581 | 591 |
PNRERQKLMR | EQNILAQVFG | ILKAPFKEKA | GEGSMLRLED | LGDQRYAPYK | YMLRLCYRVL | RHSQQDYRKN | QEYIAKNFCV | MQSQIGYDIL | AEDTITALLH |
601 | 611 | 621 | 631 | 641 | 651 | 661 | 671 | 681 | 691 |
NNRKLLEKHI | TAKEIETFVS | LLRRNREPRF | LDYLSDLCVS | NTTAIPVTQE | LICKFMLSPG | NADILIQTKV | VSMQADNPME | SSILSDDIDD | EEVWLYWIDS |
701 | 711 | 721 | 731 | 741 | 751 | 761 | 771 | 781 | 791 |
NKEPHGKAIR | HLAQEAKEGT | KADLEVLTYY | RYQLNLFARM | CLDRQYLAIN | QISTQLSVDL | ILRCVSDESL | PFDLRASFCR | LMLHMHVDRD | PQESVVPVRY |
801 | 811 | 821 | 831 | 841 | 851 | 861 | 871 | 881 | 891 |
ARLWTEIPTK | ITIHEYDSIT | DSSRNDMKRK | FALTMEFVEE | YLKEVVNQPF | PFGDKEKNKL | TFEVVHLARN | LIYFGFYSFS | ELLRLTRTLL | AILDIVQAPM |
901 | 911 | 921 | 931 | 941 | 951 | 961 | 971 | 981 | 991 |
SSYFERLSKF | QDGGNNVMRT | IHGVGEMMTQ | MVLSRGSIFP | MSVPDVPPSI | HPSKQGSPTE | HEDVTVMDTK | LKIIEILQFI | LSVRLDYRIS | YMLSIYKKEF |
1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1061 | 1071 | 1081 | 1091 |
GEDNDNAETS | ASGSPDTLLP | SAIVPDIDEI | AAQAETMFAG | RKEKNPVQLD | DEGGRTFLRV | LIHLIMHDYP | PLLSGALQLL | FKHFSQRAEV | LQAFKQVQLL |
1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1161 | 1171 | 1181 | 1191 |
VSNQDVDNYK | QIKADLDQLR | LTVEKSELWV | EKSSNYENGE | IGESQVKGGE | EPIEESNILS | PVQDGTKKPQ | IDSNKSNNYR | IVKEILIRLS | KLCVQNKKCR |
1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1261 | 1271 | 1281 | 1291 |
NQHQRLLKNM | GAHSVVLDLL | QIPYEKNDEK | MNEVMNLAHT | FLQNFCRGNP | QNQVLLHKHL | NLFLTPGLLE | AETMRHIFMN | NYHLCNEISE | RVVQHFVHCI |
1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1361 | 1371 | 1381 | 1391 |
ETHGRHVEYL | RFLQTIVKAD | GKYVKKCQDM | VMTELINGGE | DVLIFYNDRA | SFPILLHMMC | SERDRGDESG | PLAYHITLVE | LLAACTEGKN | VYTEIKCNSL |
1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1461 | 1471 | 1481 | 1491 |
LPLDDIVRVV | THDDCIPEVK | IAYVNFVNHC | YVDTEVEMKE | IYTSNHIWKL | FENFLVDMAR | VCNTTTDRKH | ADIFLEKCVT | ESIMNIVSGF | FNSPFSDNST |
1501 | 1511 | 1521 | 1531 | 1541 | 1551 | 1561 | 1571 | 1581 | 1591 |
SLQTHQPVFI | QLLQSAFRIY | NCTWPNPAQK | ASVESCIRTL | AEVAKNRGIA | IPVDLDSQVN | TLFMKSHSNM | VQRAAMGWRL | SARSGPRFKE | ALGGPAWDYR |
1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1661 | 1671 | 1681 | 1691 |
NIIEKLQDVV | ASLEHQFSPM | MQAEFSVLVD | VLYSPELLFP | EGSDARIRCG | AFMSKLINHT | KKLMEKEEKL | CIKILQTLRE | MLEKKDSFVE | EGNTLRKILL |
1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1761 | 1771 | 1781 | 1791 |
NRYFKGDYSI | GVNGHLSGAY | SKTAQVGGSF | SGQDSDKMGI | SMSDIQCLLD | KEGASELVID | VIVNTKNDRI | FSEGIFLGIA | LLEGGNTQTQ | YSFYQQLHEQ |
1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 |
KKSEKFFKVL | YDRMKAAQKE | IRSTVTVNTI | DLGNKKRDDD | NELMTSGPRM | RVRDSTLHLK | EGMKGQLTEA | SSATSKAYCV | YRREMDPEID | IMCTGPEAGN |
1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 |
TEEKSAEEVT | MSPAIAIMQP | ILRFLQLLCE | NHNRELQNFL | RNQNNKTNYN | LVCETLQFLD | CICGSTTGGL | GLLGLYINEK | NVALVNQNLE | SLTEYCQGPC |
2001 | 2011 | 2021 | 2031 | 2041 | 2051 | 2061 | 2071 | 2081 | 2091 |
HENQTCIATH | ESNGIDIIIA | LILNDINPLG | KYRMDLVLQL | KNNASKLLLA | IMESRHDSEN | AERILFNMRP | RELVDVMKNA | YNQGLECDHG | DDEGGDDGVS |
2101 | 2111 | 2121 | 2131 | 2141 | 2151 | 2161 | 2171 | 2181 | 2191 |
PKDVGHNIYI | LAHQLARHNK | LLQQMLKPGS | DPDEGDEALK | YYANHTAQIE | IVRHDRTMEQ | IVFPVPNICE | YLTRESKCRV | FNTTERDEQG | SKVNDFFQQT |
2201 | 2211 | 2221 | 2231 | 2241 | 2251 | 2261 | 2271 | 2281 | 2291 |
EDLYNEMKWQ | KKIRNNPALF | WFSRHISLWG | SISFNLAVFI | NLAVALFYPF | GDDGDEGTLS | PLFSVLLWIA | VAICTSMLFF | FSKPVGIRPF | LVSIMLRSIY |
2301 | 2311 | 2321 | 2331 | 2341 | 2351 | 2361 | 2371 | 2381 | 2391 |
TIGLGPTLIL | LGAANLCNKI | VFLVSFVGNR | GTFTRGYRAV | ILDMAFLYHV | AYVLVCMLGL | FVHEFFYSFL | LFDLVYREET | LLNVIKSVTR | NGRSIILTAV |
2401 | 2411 | 2421 | 2431 | 2441 | 2451 | 2461 | 2471 | 2481 | 2491 |
LALILVYLFS | IIGFLFLKDD | FTMEVDRLKN | RTPVTGSHQV | PTMTLTTMME | ACAKENCSPT | IPASNTADEE | YEDGIERTCD | TLLMCIVTVL | NQGLRNGGGV |
2501 | 2511 | 2521 | 2531 | 2541 | 2551 | 2561 | 2571 | 2581 | 2591 |
GDVLRRPSKD | EPLFAARVVY | DLLFYFIVII | IVLNLIFGVI | IDTFADLRSE | KQKKEEILKT | TCFICGLERD | KFDNKTVSFE | EHIKSEHNMW | HYLYFIVLVK |
2601 | 2611 | 2621 | 2631 | 2641 | 2651 | 2661 | 2671 | 2681 | 2691 |
VKDPTEYTGP | ESYVAQMIVE | KNLDWFPRMR | AMSLVSNEGD | SEQNEIRSLQ | EKLESTMSLV | KQLSGQLAEL | KEQMTEQRKN | KQRLGFLGSN | TPHVNHHMPP |
2701 | |||||||||
H |
ID | Publication |
---|---|
16 | Deeb SJ, Cox J, Schmidt-Supprian M, Mann M: N-linked Glycosylation Enrichment for In-depth Cell Surface Proteomics of Diffuse Large B-cell Lymphoma Subtypes. Molecular & Cellular Proteomics 2014, 13:240-251. |
33 | Zhu J, Sun Z, Cheng K, Chen R, Ye M, Xu B, Sun D, Wang L, Liu J, Wang F, Zou H: Comprehensive Mapping of Protein N-Glycosylation in Human Liver by Combining Hydrophilic Interaction Chromatography and Hydrazide Chemistry. Journal of Proteome Research 2014, 13:1713-1721. |